We have currently received completed lists from the following universities or colleges for the 2025/26 academic year.
Undergraduate Courses
University | Date Received |
---|---|
University of Lincoln | 9 May 2025 |
University of East Anglia | 15 May 2025 |
Edinburgh University | 16 May 2025 |
New College Durham | 19 May 2025 |
University of Salford | 10 June 2025 |
University of Winchester | 23 June 2025 |
University of Teeside | 30 June 2025 |
Bradford College | 1 July 2025 |
University of Worcester | 4 July 2025 |
University of Bath | 8 July 2025 |
Lancaster University | 15 July 2025 |
University of Hertfordshire | 15 July 2025 |
University of East London | 18 July 2025 |
University of Gloucestershire | 21 July 2025 |
Cardiff Metropolitan | 23 July 2025 |
University of Essex | 24 July 2025 |
University of Huddersfield | 1 August 2025 |
University of Brighton | 5 August 2025 |
University of Kent (Medway) | 5 August 2025 |
University of Lancashire | 6 August 2025 |
Leeds Beckett University | 7 August 2025 |
University of Plymouth | 7 August 2025 |
Cumbria University | 8 August 2025 |
Swansea University | 8 August 2025 |
Anglia Ruskin University | 11 August 2025 |
University of London (Goldsmiths College) | 11 August 2025 |
University of Leeds | 11 August 2025 |
Liverpool Hope University | 11 August 2025 |
University of Northampton | 11 August 2025 |
Nottingham Trent University | 11 August 2025 |
University Campus of Suffolk | 11 August 2025 |
Coventry University | 12 August 2025 |
Wrexham (Glyndwr) | 12 August 2025 |
University of Hull | 12 August 2025 |
Middlesex University | 13 August 2025 |
Oxford Brookes University | 13 August 2025 |
Bedfordshire University | 14 August 2025 |
University of Birmingham | 14 August 2025 |
Canterbury Christ Church University | 14 August 2025 |
London Southbank University | 14 August 2025 |
University of Strathclyde | 14 August 2025 |
University of the West of England - Bristol | 14 August 2025 |
University of York | 14 August 2025 |
University of Portsmouth | 14 August 2025 |
Bournemouth University | 15 August 2025 |
University of Greenwich (Bromley College) | 15 August 2025 |
London Metropolitan University | 15 August 2025 |
Staffordshire University | 15 August 2025 |
University of Sussex | 15 August 2025 |
University of Bolton | 15 August 2025 |
Birmingham City University | 18 August 2025 |
University of Bradford | 18 August 2025 |
Keele University | 18 August 2025 |
Sheffield Hallam University | 20 August 2025 |
Kingston University | 26 August 2025 |
University College Chichester | 26 August 2025 |
Edge Hill University | 1 September 2025 |
De Montfort University | 3 September 2025 |
University of Chester | 5 September 2025 |
University of Wolverhampton | 5 September 2025 |
Manchester Metropolitan University | 12 September 2025 |
University of Nottingham | 17 September 2025 |
University of Sunderland | 22 September 2025 |
University of Derby | 29 September 2025 |
Buckinghamshire New University | 3 October 2025 |
Northumbria University | 3 October 2025 |
University of South Wales | 6 October 2025 |
Postgraduate Courses
University | Date Received |
---|---|
University of Brighton | 20 June 2025 |
University of Salford | 23 June 2025 |
University of Worcester | 2 July 2025 |
Glasgow Caledonian University | 7 July 2025 |
Edinburgh University | 25 July 2025 |
Middlesex University | 3 August 2025 |
Cardiff University (Newport road) | 6 August 2025 |
University of Huddersfield | 6 August 2025 |
Leeds Beckett University | 7 August 2025 |
Anglia Ruskin University | 11 August 2025 |
Liverpool Hope University | 11 August 2025 |
Edge Hill University | 13 August 2025 |
University of Hull | 13 August 2025 |
Oxford Brookes University | 13 August 2025 |
Bedfordshire University | 14 August 2025 |
University of Bristol | 14 August 2025 |
Leeds Trinity University | 14 August 2025 |
University of East London | 14 August 2025 |
University of Strathclyde | 14 August 2025 |
University of Sussex | 14 August 2025 |
University of York | 14 August 2025 |
Birmingham City University | 15 August 2025 |
University of Birmingham | 15 August 2025 |
Bournemouth University | 15 August 2025 |
University of Greenwich (Bromley College) | 15 August 2025 |
London Metropolitan University | 15 August 2025 |
University of Manchester | 15 August 2025 |
University of Winchester | 15 August 2025 |
University of Bolton | 15 August 2025 |
University of Bradford | 18 August 2025 |
University of Durham | 27 August 2025 |
University of East Anglia | 29 August 2025 |
University of Kent (Midway) | 4 September 2025 |
University of Wolverhampton | 5 September 2025 |
University of Hertfordshire | 7 September 2025 |
Manchester Metropolitan University | 8 September 2025 |
Swansea University | 10 September 2025 |
Coventry University | 16 September 2025 |
University of Nottingham | 17 September 2025 |
University of London (Royal Holloway College) | 17 September 2025 |
University of Essex | 18 September 2025 |
University of Portsmouth | 19 September 2025 |
University of Central Lancashire (UCLAN) | 22 September 2025 |
Kingston University | 22 September 2025 |
University of Sunderland | 22 September 2025 |
London Southbank University | 24 September 2025 |
Brunel University | 29 September 2025 |
University of Derby | 29 September 2025 |
De Montfort University | 30 September 2025 |
Buckinghamshire University | 3 October 2025 |
Northumbria University | 10 October 2025 |
When will I find out about my bursary award if I have been allocated by my university?
A provisional Notification of Award (NOA) showing what you should be entitled to if allocated a bursary place will be issued once your application is assessed.
If you are not allocated a place on your university or college's list, we will send you an amended Placement Travel Allowance (PTA) only award within 10 working days of receiving this list.
If you have been nominated we will send you an email within 10 working days of receiving the list to let you know, however we will not send a final award until we have received confirmation of your attendance on the course. This final award will be sent within 10 working days of us receiving your attendance confirmation, however the award shown on your provisional NOA will be accurate if your circumstances remain the same.
Your university or college will be able to advise you whether they have nominated you for a capped place once their completed list has be decided and sent to us.