Views:

View the uplift amount for England and Wales.

Financial year England uplift amount Wales uplift amount
2024/2025 4.64% 6%
2023/2024 5.13% 5.%
2022/2023 4.75% 4.5%
2021/2022 2.22% 3%
2020/2021 2.5% 2.3%
2019/2020 2.42% 2.5%
2018/2019 1.68% backdated from 1 April 2018 + 0.65% from 1 April 2019 2.77%
2017/2018 1.14% 1.44%

If you need previous financial uplift amounts for England or Wales, contact our helpdesk.

2024/2025 Uplift

The 2024/2025 uplift will show on the 242511 schedule. This will be available to view on Friday 28 February and will be paid on Monday 3 March.     

Comments (0)